2025 – 2026
Autumn term
Term or holiday | Starts | Ends |
---|---|---|
Autumn term (first half) | Monday 1 September | Friday 24 October |
Half term | Monday 27 October | Friday 31 October |
Autumn term (second half) | Monday 3 November | Friday 19 December |
Christmas holiday | Monday 22 December | Friday 2 January |
Spring term
Term or holiday | Starts | Ends |
---|---|---|
Spring term (first half) | Monday 5 January | Friday 13 February |
Half term | Monday 16 February | Friday 20 February |
Spring term (second half) | Monday 23 February | Thursday 2 April |
Easter holiday | Friday 3 April | Friday 17 April |
Summer term
Term or holiday | Starts | Ends |
---|---|---|
Summer term (first half) | Monday 20 April | Friday 22 May |
May bank holiday | Monday 4 May | Monday 4 May |
Half term | Monday 25 May | Friday 29 May |
Summer term (second half) | Monday 1 June | Tuesday 21 July |
Summer holidays | Wednesday 22 July | Monday 31 August |
Please note we follow the Leeds City Council term dates which are available here.
Inset Days 2025/26
Monday 1st September 2025
Friday 19th December 2025
Friday 13th February 2026
Monday 20th July 2026
Tuesday 21st July 2026